Maple Grove Cemetery

Nashville Rd
Russellville, Logan, Kentucky
USA
   
36.83831 -86.89200
(36' 50' 17.9160 N, 86' 53' 31.2000 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      19 Mar 1891 20 Jan 1973 81y 10m 1d       Alice James 
   Edwards, Bernard C. 12 Jan 1883 29 Apr 1936 53y 3m 17d       Bernard Colby Edwards 
    Edwards, Beverly Bernard 14 May 1854 1 Apr 1927 72y 10m 17d       Beverly Bernard Edwards 
      11 Nov 1904 17 Mar 1979 74y 4m 6d       Charles Milton Riley 
      2 Jun 1911 2 Jul 1995 84y 1m 0d       Cornelia G. Edwards 
      15 May 1927 14 Sep 2012 85y 3m 29d       Elizabeth LaVerne Humphress 
      4 Aug 1886 20 Nov 1977 91y 3m 16d       Henry Beverly Edwards 
      6 Apr 1927 23 Oct 1984 57y 6m 17d       James M. Riley 
      1 Jun 1912 19 Oct 2002 90y 4m 18d       Marguerite Herndon 
      7 Oct 1911 26 Oct 1978 67y 0m 19d       Myron Celsor Berry 
    Edwards, Nannie Penick 11 Aug 1857 10 Jun 1932 74y 9m 29d       Nancy Belle Penick 
      6 May 1908 10 Jul 1995 87y 2m 4d       Nannie Mae Edwards 
      12 May 1885 21 Nov 1926 41y 6m 9d       Nannie Mosia Edwards 
      11 May 1914 27 Aug 1938 24y 3m 16d       Paul B. Edwards 
      13 May 1890 29 Jan 1978 87y 8m 16d       Roy Mitchell Larmon 
      18 Oct 1890 22 Mar 1985 94y 5m 4d       Sallie Marguerite Edwards 
      5 Jan 1937 19 Apr 2011 74y 3m 14d       Sarah Ellen Berry 
      30 Dec 1916 30 Jul 1984 67y 7m 0d       Thomas Beverly Herndon 
      2 Sep 1949 15 Feb 1993 43y 5m 13d       Thomas Shelby Herndon 
      27 Feb 1911 4 Feb 1999 87y 11m 5d       Wallace Eugene Herndon 
      4 Aug 1945 24 Aug 1962 17y 0m 20d       William Beverly Herndon 
     27 Feb 1938 26 Apr 1938 1m 29d       William Jewell Berry 
DOCSDeath Record , Obituary , Cemetery Record , Stone or